Choose Starter if...
You run a very small shop and only need one employee account.
COMPARE PLANS
Start small, then upgrade when your team and customer records grow.
| Feature | Starter | Business | Annual Business | Premium |
|---|---|---|---|---|
| Price | ₦300/month | ₦500/month | ₦5,000/year | ₦25,000/year |
| Staff | Owner + 1 | Owner + 5 | Owner + 5 | Owner + 25 |
| Sales and stock | Yes | Yes | Yes | Yes |
| Credit sales | Yes | Yes | Yes | Yes |
| Reports and activity log | Basic | Yes | Yes | Yes |
| Public product finder | Yes, while active | Yes, while active | Yes, while active | Yes, while active |
You run a very small shop and only need one employee account.
You have sales, stock or credit handled by different people.
You have a larger team and need up to 25 employee accounts.